- +351 966 329 073
- admin@amigosdomuseu.com
- Rua Dr. José Dias Sancho 61, 8150-141 São Brás de Alportel
Activities
Weekly Activities
Click the activity title for more information where available
| TYPE TIPO | ACTIVITY | ATIVIDADE | PROVIDER | CONTACT(O) | MON | SEG | TUE | TER | WED | QUA | THU | QUI | FRI | SEX |
|---|---|---|---|---|---|---|---|---|
| Fitness | Danzefit | Dawn-Marie | 920 481 745 | 09:30 | ||||
| Fitness | Bodyworks | Dawn-Marie | 920 481 745 | 10:00 | ||||
| Fitness | Danzefit-Light | Dawn-Marie | 920 481 745 | 11:00 | ||||
| Fitness | Bodyworks (Seated) | Dawn-Marie | 920 481 745 | 11:30 | ||||
| Fitness | Dynamic Yoga | Jessica | 915 803 182 | 09:00 | ||||
| Fitness | Gentle Yoga | Judith | +31 626927846 | 09:00 | ||||
| Fitness | Pilates | Carol | 967 610 973 | 10:30 | 09:15 | |||
| Fitness | Pilates | Vitor | 919 217 894 | 19:30 | 19:30 | |||
| Fitness | Gentle Somatic Yoga | Leslie | 918 891 077 | 10:30 | ||||
| Fitness | Tai Chi | Rui | 924 243 887 | 10:00 | 10:00 | |||
| Fitness | Yoga | Helja | 918 057 113 | 10:30 | 17:00 | 10:30 | ||
| Fitness | Zen Workout | Andreia | 913 588 461 | 19:00 | 19:00 | |||
| Music | Coro Bel Canto (female voice choir) | António | 925 346 021 | 18:30 | ||||
| Music | Jasmim (Ukranian Chior) | Olga | 920 252 728 | 20:00 | 20:00 | |||
| Art/Craft | Art Studio | Magda | 965 417 408 | 10:00 | ||||
| Miscelaneous | Bridge | Frank | 937 802 110 | 14:00 | ||||
| Art/Craft | Needlework | Jean | 915 132 749 | 14:00 | ||||
| Languages | Portuguese Classes | Amanda | 917 332 068 | 09:30 | 10:45 | 09:30 | 10:45 |
Monthly Activities
| TYPE TIPO | ACTIVITY | ATIVIDADE | PROVIDER | CONTACT(O) | DAY(S) OF THE MONTH | TIME |
|---|---|---|---|---|---|
| Culture | Archaelogical Talk (EN) | AAA | N/A | 1st Tuesday | Primeira terça-feira | 14:30-15:30 |
| Culture | Book Sales | AdM Office | 966 329 073 | Last Thursday | Última quinta-feira | 10:00-13:00 |
| Culture | Documentary Club | Noe | N/A | 1st & 3rd Friday | Primeira e terceira sextas-feiras | 18:00-20:00 |
| Miscellaneous | HHA Quiz | Richard | 914 786 875 | 2nd Tuesday |Segunda terça-feira | 19:00-21:00 |
| Miscellaneous | Meditation | Catherine Simonot | 912 367 263 | 1st Tuesday/Primeira terça-feira | 17:00-18:00 |



